
| Name | Tirrell, William_Sir Knight_of_Heron_Essex__Tyrell [1, 2, 3] | |
| Born | Bef 1428 [4] | |
| Gender | Male | |
| Died | Apr 1471 | |
| Person ID | I27 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell, b. Abt 1396, d. 1476 (Age ~ 80 years) | |
| Relationship | Natural | |
| Mother | Marney, Emme | |
| Relationship | Natural | |
| Family ID | F43 | Group Sheet |
| Family | Darcy, Elianor | |||||||
| Children |
|
|||||||
| Last Modified | 22 May 2015 | |||||||
| Family ID | F44 | Group Sheet | ||||||
| Notes |
|
| Sources |