
| Name | Tirrell, William of_Gipping_Suffolk__Tyrell [1, 2, 3, 4] | |
| Gender | Male | |
| Died | Abt 1456 [4] | |
| Person ID | I25 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrrell, b. Abt 1370, d. 1437, London, England | |
| Relationship | Natural | |
| Mother | Coggeshall, Alice, d. 1422 | |
| Relationship | Natural | |
| Family ID | F10 | Group Sheet |
| Family | Darcy, Margaret | |||||||
| Children |
|
|||||||
| Last Modified | 22 May 2015 | |||||||
| Family ID | F37 | Group Sheet | ||||||
| Sources |